Deye fault (F) code reference
Symptom: The inverter LCD or DeyeCloud shows an F-code (e.g. F13, F55, F58) and you need to know what it means and where to start.
Deye SUN-series hybrid inverters report faults as F-codes on the LCD and in DeyeCloud. The table below is the complete list from the official Deye hybrid user manual (Chart 7-1 Fault information), with the first thing to check for each. Meanings vary slightly by model and firmware — confirm the exact definition in that model’s user manual before acting.
| Code | Means | First check |
|---|---|---|
| F01 | DC input polarity reversed | PV string polarity (+/−) at the inverter |
| F07 | DC start failure — BUS voltage can’t build from PV/battery | Power-cycle cleanly; if it persists, service |
| F13 | Working-mode / grid change | Grid code & battery-mode setting; usually self-clears — see F13 |
| F15 | AC over-current (software) | Backup + household load within the inverter rating; restart |
| F16 | AC leakage current | PV-side cable earth/ground connection; restart 2–3× |
| F18 | AC over-current (hardware) | Backup + household load within rating; restart |
| F20 | DC over-current (hardware) | PV & battery connections; off-grid + big load can trip it — reduce load, then power-cycle |
| F21 | BUS over-current | PV input current & battery current settings; restart 2–3× |
| F22 | Emergency stop / remote shutdown | DRM or remote-off input — the inverter is being told to stop |
| F23 | Leakage (residual) current, transient | PV-side cable earth/ground connection; restart 2–3× |
| F24 | DC insulation (ISO) too low | PV array + inverter connections; PE/earth cable to ground; wet MC4/DC connectors |
| F26 | DC busbar unbalanced | Uneven 3-phase load or DC leakage; restart 2–3× |
| F29 | Parallel CAN-bus fault | Parallel comms cable, address & termination (self-clears once all units are ON) |
| F34 | AC over-current | Backup load within the allowed range |
| F41 | Parallel system stop | One paralleled unit is off → all units report F41; check each unit’s status |
| F42 | AC line low voltage (grid) | Grid voltage vs the AS/NZS 4777.2 window; AC cabling firm |
| F46 | Backup battery fault | Each battery’s voltage / SOC / parameters match across the bank |
| F47 | AC over-frequency (grid) | Grid frequency vs spec; AC cabling |
| F48 | AC under-frequency (grid) | Grid frequency vs spec; AC cabling |
| F55 | DC busbar voltage too high | Battery voltage too high? PV input voltage within the MPPT range? |
| F56 | DC busbar voltage too low | Battery voltage low — charge it from PV or grid |
| F58 | BMS communication fault | Battery comms cable on the BMS RS485 port; battery on — see battery not charging |
| F62 | DRM0 stop (Australia only) | DRM (demand-response) input — confirm it’s meant to be active; restart the system |
| F63 | ARC fault | PV module cable connection; find & clear the arc-fault, then reset |
| F64 | Heat-sink over-temperature | Ventilation, ambient temp & airflow; power off ~10 min then restart |
Some models and firmware report a few additional or differently-worded codes (e.g. a no-grid or over-voltage variant) — always cross-check the exact code against that model’s manual.
General approach
- Read the exact code and description on the LCD / DeyeCloud alarm.
- Power-cycle cleanly (AC off → DC off → battery off, then reverse) — many faults are transient and clear on restart.
- If it recurs, capture a photo of the alarm and the wiring and lodge it with Suncloud support with the code, model and serial number.
This is an orientation aid, not a substitute for the manual. Don’t reset away a protection fault — F23 / F24 (leakage / insulation) point to genuine earthing or insulation issues, and F16 / F63 to a cable or arc-fault problem, that must be resolved rather than cleared.